World COPPER in US$/mT

Worldwide Copper / Base metals, LME 1000kg, NYMEX 25klbs, HONG KONG Mini, Shanghaï 1000kg, Indian MCX, SAFEX, DCGX and Moscow MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-18 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US CN CN IN SA SA UAE RS
MCU 25k Lbs Copper 5 mT Copper HKF Copper SHFE 1 mT Copper MCX 2500 lbs Copper SAFEX Quanto Copper SAFEX 5MT Copper DGCX DUBAI 100 mT Copper MOF
Swap NYMEX EXW London Cif Shanghai Ddp India Ddp South Africa Ddp South Africa Ddp Dubai Ddp Russia
MCU $/mT CU-LME $/mT MCU $/mT COPPER-MC $/mT COPP-SAF $/lbs QCOP-SAF $/mT DCU-DGC $/mT CU-MOF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
MCU C3HG CHKF SCU CMCX CSAF CQSAF CDGC CMOF
MAR24 8921.60 +124.2 9045.8 +152.2 9073.8 +1066.0 9583.5 -396.0 8525.6 - 8365.8 -95.10 8826.5 -90.20 8831.4 - -
APR24 9072.60 -5.80 9066.8 +28.90 9101.5 +1227.0 10300 +325.7 9398.3 +149.3 8528.2 +75.70 9148.3 -148.0 8924.6 - -
MAY24 9071.80 +15.20 9087.0 +55.90 9127.7 +1242.0 10313 +230.0 9301.8 +132.4 8566.4 +48.80 9120.6 +37.20 9109.0 - -
JUN24 8969.70 +137.6 9107.3 +169.0 9138.7 +1381.0 10351 +293.9 9263.6 +49.30 8584.3 +145.3 9115.0 +135.3 9105.0 - -
JUL24 8936.00 +195.6 9131.6 +202.8 9138.8 +1426.0 10362 +354.6 9290.6 -31.20 8583.0 +179.0 9115.0 +164.6 9100.6 - -
AUG24 8904.60 +249.0 9153.6 +232.8 9137.4 +1446.0 10351 +629.8 9534.4 -3.70 8660.8 +198.3 9102.9 +249.4 9154.0 - -
SEP24 8878.50 +294.9 9173.4 +266.9 9145.4 +1476.0 10354 +1332.2 10211 +0.50 8696.6 +310.1 9188.6 +274.9 9153.4 - -
2Q24 9038.00 +49.00 9087.0 +84.60 9122.6 +1283.0 10321 +283.3 9321.3 +110.3 8559.6 +90.00 9128.0 +8.20 9046.2 - -
3Q24 8906.40 +246.5 9152.9 +234.1 9140.5 +1449.0 10356 +772.5 9678.9 +20.30 8678.7 +229.1 9135.5 +229.6 9136.0 - -
4Q24 8849.10 +352.3 9201.4 +305.0 9154.1 +1504.0 10354 +902.0 9751.1 +30.00 8734.8 +387.4 9236.5 +337.6 9186.7 - -
1Q25 9070.00 +163.7 9233.7 +125.7 9195.7 +1310.0 10380 +809.3 9879.3 - - +215.0 9285.0 +151.5 9221.5 - -
2Q25 9069.30 +175.1 9244.4 +267.1 9336.4 +1449.0 10519 - - - - - - +175.6 9244.9 - -
2024 8930.20 +206.8 9137.0 +202.4 9132.6 +1413.0 10344 +548.4 9478.6 -22.30 8365.8 +202.5 9132.7 +163.6 9093.8 - -
2025 9067.40 +180.8 9248.2 +295.2 9362.6 +1527.0 10594 +109.0 9176.4 +43.20 8697.4 +217.6 9285.0 +178.6 9246.0 - -
2026 8997.60 +260.9 9258.5 +76.40 8851.4 +1204.0 9978.7 - - - - - - -24.20 8750.8 - -
2027 8921.40 +346.1 9267.5 - - - - - - - - - - - - - -
2026 - - 9292.0 - - - - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2026