POWER - Australian Baseload in AUD/MWh

Australian Baseload in AUD/MWh.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-18 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
versus AU AU AU AU NZ
Australian $ Victoria Queensland N.S.Wales South Australia Otahuhu
BAU Baseload Baseload Baseload Baseload Baseload
versus AUD/MWh versus AUD/MWh versus AUD/MWh versus AUD/MWh versus AUD/MWh
Outright BAU Outright BAU Outright BAU Outright BAU Outright BAU Outright
C3BAU C3BV C3BQ C3BN C3BSA C3EA
MAR24 101.80 -49.80 52.00 +16.20 118.0 -12.30 89.50 -46.80 55.00 +92.50 194.3
APR24 106.20 -47.42 58.78 +0.06 106.3 -14.09 92.11 -39.74 66.46 +101.0 207.2
MAY24 110.40 -45.05 65.35 -15.51 94.89 -15.76 94.64 -32.86 77.54 +109.3 219.7
JUN24 110.30 -39.45 70.85 -30.80 79.50 -9.05 101.3 -19.81 90.49 +98.95 209.3
JUL24 76.20 -30.79 45.41 -0.95 75.25 +9.81 86.01 -15.10 61.10 +37.15 113.4
AUG24 103.20 -38.20 65.00 +5.80 109.0 +6.30 109.5 -22.70 80.50 +48.80 152.0
NOV24 89.70 -35.67 54.03 -13.72 75.98 -3.03 86.67 -20.39 69.31 +72.79 162.5
1Q24 106.40 -45.60 60.80 -4.37 102.0 -12.16 94.24 -35.25 71.15 +97.46 203.9
2Q24 96.60 -36.18 60.42 -8.68 87.92 +2.32 98.92 -19.24 77.36 +61.60 158.2
3Q24 100.20 -37.13 63.07 -22.70 77.50 -8.08 92.12 -20.37 79.83 +88.23 188.4
4Q24 84.10 -38.92 45.18 -2.67 81.43 +2.01 86.11 -19.67 64.43 +59.08 143.2
1Q25 111.00 -42.67 68.33 +3.75 114.8 -2.00 109.0 -20.50 90.50 +61.40 172.4
2024 103.90 -41.22 62.68 -16.75 87.15 -11.31 92.60 -27.33 76.57 +96.43 200.3
2025 110.90 -41.12 69.79 -13.19 97.71 -5.81 105.1 -20.03 90.87 +80.13 191.0
2026 98.20 -37.34 60.86 -12.84 85.36 +3.04 101.2 -18.12 80.08 +65.05 163.3
2027 96.40 -37.87 58.53 -11.99 84.41 +12.18 108.6 -13.47 82.93 +51.09 147.5
2028 - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
NOV24
1Q24
2Q24
3Q24
4Q24
1Q25
2024
2025
2026
2027
2028