VEGOILS Soya Rapeseed in $/mT

World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-18 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT US CN CN BKS
BO COMPOSITE BO OUTRIGHT RAPESEED OIL Zhengzhou SOYBEAN OIL Dalian SUNFLOWER OIL Blacksea
Swap Cif Chicago C&f Zhengzou C&f Dalian Cif Blacksea Ports
CBOT $/mT QBO $/mT QBO $/mT QBO $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright
QBO BO OZCE YDCE BSF
MAR24 1058 - 1058 4.98 1167.7 2.44 1111.7 - -
APR24 1098.8 - 1098.8 3.48 1175.6 -0.30 1092.3 - -
MAY24 1086.2 - 1086.2 4.02 1174.8 0.29 1092.5 - -
JUN24 1082.7 - 1082.7 4.17 1174.6 0.45 1092.6 - -
JUL24 1082.7 - 1082.7 4.21 1175.5 0.49 1093.5 - -
AUG24 1080.9 - 1080.9 4.35 1176.8 0.63 1094.7 - -
SEP24 1080 - 1080 4.45 1178 0.50 1091.1 - -
OCT24 1075.3 - 1075.3 4.80 1181.2 0.57 1087.9 - -
2Q24 1089.2 - 1089.2 3.92 1175.7 0.14 1092.3 - -
3Q24 1081.2 - 1081.2 4.34 1176.9 0.62 1094.8 - -
4Q24 1072 - 1072 5.04 1183.1 0.80 1089.6 - -
1Q25 1067.3 - 1067.3 5.38 1185.9 1.40 1098.2 - -
2024 1078.5 - 1078.5 4.47 1177.1 0.70 1094 - -
2025 1067.9 - 1067.9 5.24 1183.4 1.20 1094.4 - -
2026 1058.8 - 1058.8 6.93 1211.5 2.55 1115.1 - -
2027 1053.5 - 1053.5 - - - - - -
2028 - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
2Q24
3Q24
4Q24
1Q25
2024
2025
2026
2027
2028