error: no varfids for F0P
error: no varfids for F4P
error: no varfids for F6P
POWER - West EU PEAKload in EUR/MWh | Commodity3.com

POWER - West EU PEAKload in EUR/MWh

Western Europe Composite Exchange's Electricity Peakload..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-18 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis UKI DE FR DE NL IT CH ES
Britain ICE German French Belgium Dutch Italian Swiss Spain
ICE UPL ICE Peakload BKR Peakload BKR Peakload BKR Peakload BKR Peakload BKR Peakload BKR Composite BKR Peakload
PPM E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright Swap Outright PPM Outright F1P Outright F1P Outright F1P Outright F1P Outright F1P Outright F1P Outright
PPM ELEP F1P F2P F0P F3P F8P F4P F6P
22Jun22 - -79.20 - -9.70 69.78 -16.10 53.69 +0.90 70.65 +28.80 98.53 - - - - - -
31Dec21 185.00 -73.40 - -10.60 68.91 -10.60 58.29 +1.40 70.31 +29.60 98.53 - - - - - -
31Dec21 185.00 -66.90 - -11.50 67.98 -9.70 58.29 +0.70 68.65 +28.60 96.60 - - - - - -
WEEK12 67.96 +11.50 79.46 -11.50 68.00 -14.40 53.62 -6.30 61.75 +24.10 92.13 - - - - - -
WEEK13 64.54 +19.40 75.46 -19.40 56.11 -7.20 48.87 -6.40 49.68 +34.50 90.65 - - - - - -
WEEK14 66.01 +22.00 77.18 -22.00 55.21 - 55.21 +3.10 58.32 +38.60 93.81 - - - - - -
MAR24 66.13 +7.40 77.26 -7.40 69.91 -8.00 61.91 -9.80 60.06 +25.50 95.41 - - - - - -
APR24 63.92 +18.00 74.60 -18.00 56.61 -4.80 51.79 -11.50 45.12 +27.50 84.13 - - - - - -
MAY24 63.22 +24.80 73.69 -24.80 48.90 -3.70 45.17 -5.50 43.39 +29.40 78.25 - - - - - -
JUN24 66.29 +18.50 77.20 -18.50 58.74 +1.20 59.90 -3.60 55.12 +30.40 89.16 - - - - - -
2Q24 64.02 +13.60 74.45 -13.60 60.89 -4.60 56.29 -9.80 51.10 +22.70 83.60 - - - - - -
3Q24 69.29 -2.00 80.23 +2.00 82.25 -4.30 77.92 -11.40 70.84 +11.10 93.32 - - - - - -
4Q24 84.88 -3.10 97.87 +3.10 101.0 +2.90 103.8 -5.30 95.64 +8.60 109.6 - - - - - -
1Q25 91.48 +20.70 105.1 -20.70 84.39 +25.40 109.8 +14.40 98.75 +26.80 111.2 - - - - - -
2025 76.59 +0.70 87.63 -0.70 86.89 +0.30 87.22 -5.90 80.97 +13.80 100.7 - - - - - -
2026 51.05 -21.70 57.59 +21.70 79.32 +5.80 85.16 -5.10 74.26 -29.70 49.62 - - - - - -
2027 70.33 +4.40 78.58 -4.40 74.19 +6.00 80.22 -5.40 68.80 -27.00 47.15 - - - - - -
 
22Jun22
31Dec21
31Dec21
WEEK12
WEEK13
WEEK14
MAR24
APR24
MAY24
JUN24
2Q24
3Q24
4Q24
1Q25
2025
2026
2027