TANKER TD7 & TD9 in $/mT

Worldwide Dirty Tanker Routes, N°7 & TD9, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-18 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
$/mT TD7 TD7 TD7 TD8 TD9 TD9 TD9
C3 Sullom Voe Sullom Voe Sullom Voe Mena al Ahmadi Puerto la Cruz Petrozuata Coatzalcoalcos
Swaps Wilhelmshaven Rotterdam Le Havre Singapore Corpus Christi Corpus Christi Convent
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 80k TCE 80k TCE 80k TCE 80k T.C. 70k TCE 70k TCE 70k TCE
TD7 TD7SVWH TD7SVRD TD7SVLH TD8MASG TD9PCCC TD9PZCC TD9CZCV
SPOT 15.58 +9.05 48225 +11.15 73863 +12.67 91683 - 35500 +20.21 43000 +20.21 43000 +20.21 43000
MAR24 17.46 +10.74 68003 +13.23 97212 +15.03 118354 +28.93 35358 +18.09 39762 +18.09 39762 +18.09 39762
APR24 17.81 +12.59 89948 +15.52 124209 +17.63 149008 +26.37 35029 +17.53 37858 +17.53 37858 +17.53 37858
MAY24 16.54 +11.54 77580 +14.22 108982 +16.16 131711 +24.85 34689 +16.33 33173 +16.33 33173 +16.33 33173
JUN24 16.39 +11.86 81441 +14.61 113700 +16.60 137049 +23.50 34360 +16.05 32344 +16.05 32344 +16.05 32344
JUL24 16.10 +12.05 83894 +14.85 116684 +16.87 140417 +22.99 34021 +15.32 29766 +15.32 29766 +15.32 29766
AUG24 15.83 +11.94 82755 +14.71 115243 +16.72 138757 +22.41 33681 +15.00 28734 +15.00 28734 +15.00 28734
2Q24 17.09 +12.71 91274 +15.65 125838 +17.79 150855 +29.47 34678 +14.68 27740 +14.68 27740 +14.68 27740
3Q24 18.49 +12.00 83412 +14.78 116052 +16.80 139677 +24.91 33670 +20.31 48723 +20.31 48723 +20.31 48723
4Q24 16.43 +11.78 81288 +14.51 113324 +16.49 136512 +22.28 32673 +16.64 35106 +16.64 35106 +16.64 35106
1Q25 16.55 +12.64 91754 +15.57 126138 +17.69 151025 +24.02 31686 +15.31 30553 +15.31 30553 +15.31 30553
2Q25 16.87 +11.98 84291 +14.76 116882 +16.77 140471 +23.12 31705 +17.15 38309 +17.15 38309 +17.15 38309
3Q25 16.12 +11.31 76726 +13.94 107504 +15.84 129782 +22.20 31958 +16.52 36304 +16.52 36304 +16.52 36304
2025 15.71 +11.02 73071 +13.57 103040 +15.42 124731 +22.35 35500 +15.88 34149 +15.88 34149 +15.88 34149
2026 15.36 +10.98 73202 +13.53 103078 +15.37 124702 +22.43 31500 +15.06 32131 +15.06 32131 +15.06 32131
2027 14.21 - - - - - - - 32500 +14.21 43558 +14.21 43558 +14.21 43558
2024 - - - - - - - - 33500 - - - - - -
 
SPOT
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
3Q25
2025
2026
2027
2024