TANKER TD1 to TD3 in $/mT

Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-18 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
$/mT TD1 TD1 TD2 TD2 TD2 TD2 TD2 TD3
C3 Ras Tanura Ras Tanura Ras Tanura Fateh Terminal Karg Island Mena al Ahmadi Mina Al Fahal Ras Tanura
Swaps Amsterdam USG Loop Singapore Singapore Singapore Singapore Singapore Chiba
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 280k TCE 280k TCE 260k TCE 260k TCE 260k TCE 260k TCE 260k TCE 260k TCE
TD3 TD1RTAM TD1RTUL TD2RTSG TD2FTSG TD2KISG TD2MASG TD2MFSG TD3RTCH
SPOT 14.59 +22.63 33879 +24.42 27620 +10.76 61019 +10.27 56577 +10.90 62288 +10.39 57665 +9.55 50051 +16.99 48500
MAR24 14.58 +22.60 31542 +24.39 37142 +10.75 - +10.26 46031 +10.89 51734 +10.38 47117 +9.54 39513 +16.96 48375
APR24 14.35 +22.25 30940 +24.01 36453 +10.58 50013 +10.10 45646 +10.72 51261 +10.22 46716 +9.39 39230 +16.70 48088
MAY24 14.34 +22.23 30095 +23.99 36364 +10.57 49732 +10.09 45369 +10.71 50979 +10.21 46437 +9.38 38956 +16.69 47790
JUN24 14.24 +22.07 30075 +23.82 36338 +10.50 49383 +10.02 45051 +10.63 50621 +10.13 46112 +9.32 38685 +16.57 47503
JUL24 14.11 +21.88 29953 +23.61 36175 +10.40 49007 +9.93 44712 +10.54 50234 +10.05 45764 +9.23 38401 +16.43 47205
AUG24 13.99 +21.69 29813 +23.41 35961 +10.31 48631 +9.84 44374 +10.45 49847 +9.96 45416 +9.15 38118 +16.28 46908
2Q24 14.17 +21.97 29468 +23.71 35651 +10.45 48774 +9.97 44462 +10.58 50005 +10.09 45518 +9.27 38126 +16.49 46899
3Q24 13.85 +21.48 29140 +23.17 35232 +10.21 47707 +9.75 43492 +10.34 48912 +9.86 44525 +9.06 37299 +16.12 46026
4Q24 13.48 +20.90 28713 +22.56 34492 +9.94 46607 +9.49 42505 +10.07 47779 +9.60 43509 +8.82 36476 +15.69 45163
1Q25 13.52 +20.97 29913 +22.63 35837 +9.97 47903 +9.52 43787 +10.10 49079 +9.63 44795 +8.85 37740 +15.74 46541
2Q25 13.39 +20.76 30013 +22.40 36007 +9.87 49520 +9.42 45445 +10.00 50684 +9.53 46443 +8.76 39457 +15.58 48432
3Q25 13.57 +21.04 31603 +22.71 37596 +10.01 49736 +9.55 45605 +10.14 50916 +9.66 46617 +8.88 39536 +15.80 48500
2025 13.03 +20.21 28521 +21.81 37030 +9.61 46081 +9.17 42115 +9.73 47215 +9.28 43086 +8.53 36287 +15.17 45000
2026 14.03 +21.75 34853 +23.47 70615 +10.34 53776 +9.87 49507 +10.48 54996 +9.99 50553 +9.18 43235 +16.33 52500
2027 9.80 +15.19 16170 +16.39 49688 +7.22 49072 +6.89 46090 +7.32 49924 +6.98 46820 +6.41 41709 +11.40 51250
2028 - - - - - - - - - - - - - - - - -
 
SPOT
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
3Q25
2025
2026
2027
2028