POWER - East EU BASEload in EUR/MWh

Eastern Europe Composite Exchange's Electricity Baseload..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-18 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis DE AT CZ SL HU RO GR NRD
Britain German Austrian Czech Slovak Hungarian Romanian Greece Nordic
ICE UBL BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload
versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright BPM Outright F1B Outright F1P Outright F1B Outright F1B Outright F1B Outright FFB Outright F1B Outright
BPM F1B FAB FXB FYB F9B FHB FFB FNP
19Mar24 66.18 -7.60 69.77 -19.80 73.33 +5.00 74.79 - - +14.80 84.60 - - - - -34.90 56.94
20Mar24 69.62 -10.10 71.30 -10.70 73.16 +2.40 73.70 - - +3.80 75.10 - - - - -34.50 52.75
21Mar24 67.01 -12.40 65.94 -5.30 72.31 +7.10 73.01 - - +8.50 74.41 - - - - -14.40 52.75
WEEK12 63.74 -12.10 62.45 -9.70 57.29 -9.80 52.63 - - -6.80 55.63 -6.80 55.63 - - -11.80 49.17
WEEK13 62.05 -17.50 55.10 -12.10 57.01 +2.80 57.87 - - +4.30 59.37 +6.00 61.12 - - -16.10 46.21
WEEK14 62.79 -15.40 57.97 -14.70 67.09 +10.10 68.11 - - +10.80 68.77 +9.70 67.69 - - -20.20 50.85
MAR24 62.34 -11.60 61.28 -4.40 64.34 +2.20 63.49 +3.00 64.23 +3.50 64.73 +3.60 64.85 +12.00 73.26 -41.00 53.50
APR24 62.46 -14.90 58.12 -10.60 58.76 +2.60 60.70 +3.60 61.75 +6.60 64.73 +5.80 63.95 +10.50 68.62 -36.40 47.81
MAY24 61.24 -17.30 54.26 -11.50 54.90 +1.90 56.19 +3.80 58.01 +4.30 58.51 -54.30 0.01 +6.80 61.07 -33.80 32.35
JUN24 62.28 -11.90 60.91 -8.40 61.82 +1.40 62.27 +3.90 64.85 +4.40 65.35 -60.90 0.01 +16.40 77.26 -40.60 29.37
2Q24 61.97 -10.50 61.95 -2.30 58.45 -2.30 59.68 -0.50 61.50 - 62.00 +1.10 63.00 +7.00 68.90 -45.00 34.87
3Q24 64.53 -1.00 74.48 +11.30 67.64 -6.90 67.54 -2.30 72.17 -0.90 73.62 +0.10 74.62 +4.20 78.71 -52.70 36.82
4Q24 72.72 +0.50 85.51 +6.50 87.09 +0.40 85.95 +2.40 87.90 +3.60 89.15 +4.60 90.15 +6.70 92.22 -54.70 51.58
1Q25 77.94 -13.40 77.70 - 92.72 +12.10 89.80 +16.60 94.30 +17.10 94.80 -77.70 0.01 -77.70 0.01 -58.20 50.68
2025 68.41 +2.10 82.09 -5.80 83.27 -0.40 81.67 +2.80 84.92 +3.30 85.42 +3.10 85.17 +6.60 88.71 -52.30 39.03
2026 45.36 +17.60 70.62 -3.40 75.01 +2.20 72.83 +5.00 75.58 +5.50 76.08 -70.60 0.01 -70.60 0.01 -32.00 37.82
2027 64.31 -10.50 64.68 - 68.54 +1.40 66.04 +2.40 67.09 +2.90 67.59 -64.70 0.01 -64.70 0.01 -8.60 20.26
 
19Mar24
20Mar24
21Mar24
WEEK12
WEEK13
WEEK14
MAR24
APR24
MAY24
JUN24
2Q24
3Q24
4Q24
1Q25
2025
2026
2027