FUEL OIL Marine 0.5% SUL in US$/mT

FUEL OIL Marine 0.5% SUL , in US$/mT.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-18 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA ARA SGP SGP USG USG
ICE ARA Marine Fuel 0.5% Barges vs HSFO ARA Marine Fuel 0.5% Barges (mini) SGP Marine Fuel 0.5% Cargo vs 380CST SGP Marine Fuel 0.5% Cargo (mini) USGC Marine Fuel 0.5% ( bbl ) USGC Marine Fuel 0.5%  (bbl)
Swap FOB Rotterdam FOB Rotterdam FOB Singapore FOB Singapore FOB US Gulf Coast FOB US Gulf Coast
vs USD/mT vs USD/mT vs USD/mT vs USD/mT vs USD/bbl vs USD/bbl
Outright HSFO PRODUCTS LCO PRODUCTS HSFO PRODUCTS LCO PRODUCTS CL PRODUCTS CL PRODUCTS
BRN R53 R5M S53 S5M H5F UP5
MAR24 86.37 +122.6 588.7 -10.71 577.4 +162.4 620.7 -6.02 660.9 +12.81 96.35 +12.02 635.7
APR24 85.25 +114.7 583.1 -10.61 579.5 +151.8 624.4 -8.08 651.7 +11.51 95.65 +11.29 623.0
MAY24 84.72 +104.3 574.2 -10.54 581.5 +147.4 618.6 -7.77 640.5 +9.13 93.85 +9.76 610.2
JUN24 84.10 +98.83 571.6 -10.44 574.3 +143.3 610.9 -7.41 630.3 +8.27 92.35 +8.58 598.7
JUL24 83.45 +96.66 567.5 -10.33 567.2 +140.1 603.2 -7.40 622.5 +7.70 91.13 +7.53 585.9
AUG24 82.77 +95.41 561.1 -10.22 560.3 +137.8 595.2 -5.17 604.4 +7.24 90.00 +7.00 573.6
SEP24 82.11 +96.08 555.6 -10.11 553.3 +137.3 586.8 -3.49 599.4 +6.81 88.90 +5.34 560.8
2Q24 84.69 +106.0 576.4 -10.53 578.4 +147.5 618.0 -7.66 631.1 +9.64 93.95 +8.51 598.3
3Q24 82.77 +96.05 561.4 -10.22 560.2 +138.4 595.1 -3.07 597.1 +7.25 90.01 +5.37 561.0
4Q24 80.89 +98.47 541.8 -9.87 539.8 +136.4 573.3 -3.92 585.9 +6.05 86.95 +2.37 523.1
1Q25 79.45 +92.94 522.7 -9.87 525.0 +128.6 557.6 -5.31 571.9 +5.20 84.56 -2.27 485.4
2Q25 78.64 +87.33 511.4 -9.71 513.8 +122.0 544.5 -5.82 558.8 +4.38 82.55 -6.60 447.8
2024 83.14 +100.2 562.0 -10.25 559.5 +140.8 595.8 - 656.3 +7.65 90.30 +11.34 629.4
2025 78.08 +89.03 507.3 -9.60 510.3 +122.4 539.4 - 631.1 +3.97 81.68 +3.71 541.9
2026 74.54 +89.99 484.0 -9.18 487.7 +118.5 515.5 -5.17 544.5 +3.16 77.41 -13.48 391.4
2027 - +89.99 464.3 - - +118.5 494.9 - - +3.49 75.53 -24.89 291.3
2028 - - - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028