World PLATINUM in US$/Oz

Worldwide Platinum / Precious metals, Globex 50oz, TOCOM, TOCOM mini, SAFEX and RUSSIAN MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-04-02 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP JP SAF SAF RS
PL Tokyo Platinum mini Platinum 10 Oz Platinum SAFEX 100 Oz QUANTO Platinum SAFEX PLATINUM MOF Moscow
Swap TOCOM TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PL $/oz PL $/oz PL $/Oz PL $/Oz PL $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PL TPL TPLM PLAT QPLT MPT
APR24 923.20 -6.40 916.8 -6.70 916.5 +55.20 978.4 +22.00 945.2 - -
MAY24 924.60 -1.60 923.0 -3.60 921.0 +34.50 959.1 +17.90 942.5 - -
JUN24 926.40 -0.70 925.7 -4.50 921.9 +12.90 939.3 +13.40 939.8 - -
JUL24 934.80 -2.50 932.3 -7.90 926.9 -13.90 920.9 +2.40 937.2 - -
AUG24 936.10 +0.10 936.2 -5.50 930.6 -9.70 926.4 -1.70 934.4 - -
SEP24 936.00 +2.90 938.9 -8.10 927.9 -4.20 931.8 -4.30 931.7 - -
OCT24 936.10 +11.20 947.3 +0.50 936.6 -3.20 932.9 -7.00 929.1 - -
3Q24 935.60 +0.20 935.8 -7.10 928.5 -9.20 926.4 -1.20 934.4 - -
4Q24 942.90 +2.50 945.4 -5.50 937.4 -8.90 934.0 -16.50 926.4 - -
1Q25 950.90 +5.30 956.2 +2.10 953.0 -14.70 936.2 -32.60 918.3 - -
2Q25 944.00 +18.90 962.9 +19.60 963.6 - - -32.30 911.7 - -
3Q25 947.90 +21.30 969.2 +24.90 972.8 - - - - - -
2024 934.40 - 934.4 -5.80 928.6 +5.40 939.8 - 934.4 - -
2025 950.00 +15.80 965.8 +17.80 967.8 -13.80 936.2 -34.30 915.7 - -
2026 967.70 +15.20 982.9 +25.30 993.0 - - - - - -
2027 - - - - - - - - - - -
2028 - - - - - - - - - - -
 
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
3Q24
4Q24
1Q25
2Q25
3Q25
2024
2025
2026
2027
2028