World SILVER in US$/oz

Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-04-02 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN SAF JP CN UAE RS
SI 50 Kg Silver MCX 10 Kg Silver Mini MCX 1 Kg Silver Micro MCX 1000 Oz Silver SAFEX Tokyo Silver 1 Kg Silver 1000 Oz Silver DCGX Silver MOF Moscow
Swap Ddp India Ddp India Ddp India Ddp South Africa TOCOM Cif Shanghai Ddp Dubai Ddp Russia
SI $/Oz SI $/Oz SI $/Oz SI $/Oz SI $/oz SI $/Oz SI $/Oz SI $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3SI SLV SLVM SLVMIC QSLV TSI SAG DSLV SMOF
APR24 25.87 +2.30 28.17 +2.49 28.36 +2.49 28.36 +0.55 26.42 -0.48 25.39 +2.87 28.74 -0.01 25.87 - -
MAY24 25.79 +2.58 28.37 +2.78 28.57 +2.78 28.57 +0.47 26.26 -0.65 25.14 +2.93 28.72 -0.29 25.50 - -
JUN24 25.84 +3.30 29.13 +3.26 29.09 +3.01 28.84 +0.38 26.21 -0.65 25.19 +2.93 28.76 -0.71 25.13 - -
JUL24 26.01 +3.09 29.09 +3.07 29.07 +3.06 29.06 +0.11 26.11 -0.68 25.32 +2.75 28.75 -0.85 25.16 - -
AUG24 26.12 +2.94 29.06 +2.91 29.03 +3.12 29.24 -0.24 25.88 -0.69 25.43 +2.65 28.77 -0.94 25.18 - -
SEP24 26.12 +2.89 29.01 +3.27 29.39 +3.28 29.40 -0.48 25.64 -0.68 25.44 +2.69 28.81 -0.94 25.18 - -
OCT24 26.35 +3.04 29.39 +3.00 29.35 +3.18 29.53 -0.87 25.48 -0.68 25.67 +2.48 28.83 -1.12 25.23 - -
3Q24 26.08 +2.97 29.05 - - +3.15 29.23 -0.21 25.88 -0.69 25.40 +2.70 28.78 -0.91 25.17 - -
4Q24 26.35 +2.99 29.34 - - +3.32 29.67 -1.04 25.31 -0.68 25.67 +2.51 28.86 -1.12 25.23 - -
1Q25 26.24 +3.26 29.50 +3.48 29.72 +3.83 30.06 -1.36 24.88 -0.20 26.04 +2.78 29.02 -0.96 25.28 - -
2Q25 27.13 +3.08 30.20 +3.63 30.75 +3.36 30.49 - - +0.45 27.57 +2.05 29.17 -1.78 25.35 - -
3Q25 26.76 +4.27 31.03 +4.51 31.27 +4.09 30.85 - - +2.08 28.84 +2.54 29.30 -1.36 25.40 - -
2024 26.09 +2.89 28.98 +3.02 29.11 +3.08 29.16 -0.26 25.83 -0.65 25.43 +2.71 28.79 -0.79 25.30 - -
2025 26.72 +3.87 30.59 +4.16 30.88 +3.93 30.65 -1.84 24.88 +1.42 28.14 +2.53 29.24 -1.36 25.36 - -
2026 27.15 +5.12 32.27 +5.17 32.32 +4.41 31.57 - - +4.51 31.67 +2.59 29.74 - - - -
2027 27.66 - - - - - - - - - - - - - - - -
2028 27.87 - - - - - - - - - - - - - - - -
 
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
3Q24
4Q24
1Q25
2Q25
3Q25
2024
2025
2026
2027
2028