World GOLD in US$/Oz

Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-04-02 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN CN JP JP UAE RS
GC 8gr Gold Guinea 10gr Gold Mini 1gr Gold Petal 100 gr Gold Tokyo Gold Tokyo Gold Mini 32Oz (1Kg)Gold Gold Futures
Swap Ddp India Ddp India Ddp India Ddp Shanghai TOCOM TOCOM Ddp Dubai Ddp Russia
GC $/Oz GC $/Oz GC $/Oz GC $/Oz GC $/oz GC $/oz GC $/Oz GC $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3GC GLDG GLDM GLDP SGLD TGD TGM DGLD GMOF
APR24 2250.40 -209.7 2040.7 +312.5 2562.9 +227.9 2478.3 +94.80 2345.2 +33.80 2284.2 +5.00 2255.4 +8.50 2258.9 - -
MAY24 2268.20 -222.6 2045.6 +285.9 2554.1 +236.7 2504.9 +69.30 2337.5 +1.30 2269.5 -0.30 2267.9 -2.60 2265.6 - -
JUN24 2268.40 -214.2 2054.2 +281.5 2549.9 +236.0 2504.4 +65.60 2334.0 +6.70 2275.1 +3.60 2272.0 +10.60 2279.0 - -
JUL24 2278.40 -222.0 2056.4 +276.5 2554.9 +232.9 2511.3 +57.00 2335.4 +8.00 2286.4 +7.40 2285.8 +0.60 2279.0 - -
AUG24 2278.40 -242.4 2036.0 +280.5 2558.9 +223.3 2501.7 +57.50 2335.9 +18.50 2296.9 +19.60 2298.0 +0.10 2278.5 - -
SEP24 2300.30 -285.3 2015.0 +261.8 2562.1 +191.2 2491.5 +41.50 2341.8 +6.70 2307.0 +1.00 2301.3 -20.10 2280.2 - -
OCT24 2300.30 -305.6 1994.7 +264.9 2565.2 +181.3 2481.6 +43.20 2343.5 +27.10 2327.4 +17.00 2317.3 -19.50 2280.8 - -
3Q24 2285.70 -249.9 2035.8 +272.9 2558.6 +215.8 2501.5 +52.00 2337.7 +11.00 2296.7 +9.30 2295.0 -6.50 2279.2 - -
4Q24 2314.50 -340.4 1974.1 +253.8 2568.3 +157.0 2471.5 +33.90 2348.4 +6.50 2321.0 -0.30 2314.2 -20.80 2293.7 - -
1Q25 2347.70 -435.1 1912.6 +229.4 2577.1 +93.60 2441.3 +16.20 2363.9 -1.10 2346.6 -1.40 2346.3 -20.80 2326.9 - -
2Q25 2373.10 -518.5 1854.6 +215.9 2589.0 +41.60 2414.7 +8.00 2381.1 +0.70 2373.8 +2.00 2375.1 -12.50 2360.6 - -
3Q25 2395.00 -602.4 1792.6 +200.7 2595.7 -12.00 2383.0 +6.80 2401.8 +3.30 2398.3 +5.90 2400.9 -4.30 2390.7 - -
2024 2287.50 -268.6 2018.9 +273.4 2560.9 +202.1 2489.6 +54.20 2341.7 +10.50 2298.0 +3.90 2291.4 -7.20 2280.3 - -
2025 2384.60 -561.9 1822.7 +206.4 2591.0 +13.10 2397.7 +8.30 2392.9 +0.50 2385.1 +2.40 2387.0 -14.90 2369.7 - -
2026 2451.40 -793.6 1657.8 +153.4 2604.8 -140.0 2311.4 +2.00 2453.4 +0.40 2451.8 +6.10 2457.5 - - - -
2027 2527.20 - - - - - - - - - - - - - - - -
2028 2566.00 - - - - - - - - - - - - - - - -
 
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
3Q24
4Q24
1Q25
2Q25
3Q25
2024
2025
2026
2027
2028