PANAMAX P1a to P8 in $/mT

US Dry Bulk Panamax Routes to rest of the world, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-04-02 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Panamax P1a P1a P1a P3a P1a P3a P3a P3a P8
C3 US Gulf US Atlantic Great Lakes PNW Portland StLawrence PNW Portland PNW Portland PNW Portland BRZ Santos
Average Middle East Egypt Japan Middle East Egypt Taiwan Middle East Egypt Middle East Egypt South Asia Japan CN Qingdao
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/mT
INDEX 54k + T.C 54k + T.C 54k + T.C 54k + T.C 54k + T.C 54k + T.C 54k + T.C 54k + T.C 54k + Voyage
P4TC PUSEG PUSJP PUSME PSLVZ PSLEG PPNEG PPNSA PPNJP P8SQ
SPOT 20031.00 +38.00 23000 +63.00 18250 - 23000 +35.00 18250 +37.00 23000 +49.00 18250 +71.00 18250 +35.00 18250 +42.75 26000
APR24 20031.00 +38.00 23000 +63.00 18250 - 23000 +35.00 18250 +37.00 23000 +49.00 18250 +71.00 18250 +35.00 18250 +39.15 26000
MAY24 19786.00 +37.50 22417 +62.20 18208 - 22417 +34.60 18208 +36.50 22417 +48.40 18208 +70.10 18208 +34.60 18208 +39.25 26000
JUN24 19542.00 +37.10 21833 +61.50 18167 - 21833 +34.10 18167 +36.10 21833 +47.80 18167 +69.30 18167 +34.10 18167 +40.00 25909
JUL24 19297.00 +36.60 21250 +60.70 18125 - 21250 +33.70 18125 +35.60 21250 +47.20 18125 +68.40 18125 +33.70 18125 +39.75 25705
AUG24 19052.00 +36.10 20667 +59.90 18083 - 20667 +33.30 18083 +35.20 20667 +46.60 18083 +67.50 18083 +33.30 18083 +39.66 25386
SEP24 18563.00 +35.20 19500 +58.40 18000 - 19500 +32.40 18000 +34.30 19500 +45.40 18000 +65.80 18000 +32.40 18000 +39.57 24955
3Q24 18563.00 +35.20 19500 +58.40 18000 - 19500 +32.40 18000 +34.30 19500 +45.40 18000 +65.80 18000 +32.40 18000 +39.33 23750
4Q24 18088.00 +34.30 18900 +56.90 17600 - 18900 +31.60 17600 +33.40 18900 +44.20 17600 +64.10 17600 +31.60 17600 +44.25 23750
1Q25 17613.00 +33.40 18300 +55.40 17200 - 18300 +30.80 17200 +32.50 18300 +43.10 17200 +62.40 17200 +30.80 17200 +41.00 22977
2Q25 17138.00 +32.50 17700 +53.90 16800 - 17700 +29.90 16800 +31.70 17700 +41.90 16800 +60.70 16800 +29.90 16800 +41.00 22091
3Q25 16188.00 +30.70 16500 +50.90 16000 - 16500 +28.30 16000 +29.90 16500 +39.60 16000 +57.40 16000 +28.30 16000 - 21091
2025 16188.00 +30.70 16500 +50.90 16000 - 16500 +28.30 16000 +29.90 16500 +39.60 16000 +57.40 16000 +28.30 16000 +42.50 18750
2026 15713.00 +29.80 15900 +49.40 15600 - 15900 +27.50 15600 +29.00 15900 +38.40 15600 +55.70 15600 +27.50 15600 +41.75 18750
2027 15238.00 +28.90 15300 +47.90 15200 - 15300 +26.60 15200 +28.10 15300 +37.30 15200 +54.00 15200 +26.60 15200 +40.71 17409
2028 14763.00 +28.00 14700 +46.40 14800 - 14700 +25.80 14800 +27.30 14700 +36.10 14800 +52.30 14800 +25.80 14800 +39.66 15955
2029 - - - - - - - - - - - - - - - - - +38.62 14386
 
SPOT
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
3Q24
4Q24
1Q25
2Q25
3Q25
2025
2026
2027
2028
2029