TANKER TD7 & TD9 in $/mT

Worldwide Dirty Tanker Routes, N°7 & TD9, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-04-02 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
$/mT TD7 TD7 TD7 TD8 TD9 TD9 TD9
C3 Sullom Voe Sullom Voe Sullom Voe Mena al Ahmadi Puerto la Cruz Petrozuata Coatzalcoalcos
Swaps Wilhelmshaven Rotterdam Le Havre Singapore Corpus Christi Corpus Christi Convent
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 80k TCE 80k TCE 80k TCE 80k T.C. 70k TCE 70k TCE 70k TCE
TD7 TD7SVWH TD7SVRD TD7SVLH TD8MASG TD9PCCC TD9PZCC TD9CZCV
SPOT 15.67 +9.34 51540 +11.62 79490 +13.17 97662 - 37500 +19.97 42250 +19.97 42250 +19.97 42250
APR24 16.10 +11.61 78177 +14.45 112019 +16.37 134612 +28.22 37040 +14.02 21605 +14.02 21605 +14.02 21605
MAY24 16.03 +11.30 74542 +14.06 106888 +15.94 128877 +27.62 36530 +14.42 25616 +14.42 25616 +14.42 25616
JUN24 15.83 +11.67 79064 +14.52 112462 +16.46 135168 +26.17 36037 +14.00 24190 +14.00 24190 +14.00 24190
JUL24 15.60 +11.94 82320 +14.85 116477 +16.83 139698 +24.86 35527 +13.57 22649 +13.57 22649 +13.57 22649
AUG24 15.22 +11.84 81321 +14.73 115197 +16.69 138228 +23.82 35018 +13.15 21179 +13.15 21179 +13.15 21179
SEP24 15.20 +11.87 81804 +14.76 115761 +16.73 138846 +23.69 34525 +13.12 21279 +13.12 21279 +13.12 21279
3Q24 15.54 +11.53 77700 +14.34 110692 +16.26 133121 +27.33 35002 +13.10 21360 +13.10 21360 +13.10 21360
4Q24 15.71 +11.88 82262 +14.78 116259 +16.75 139370 +24.12 33505 +14.14 25063 +14.14 25063 +14.14 25063
1Q25 15.80 +12.61 91219 +15.69 127316 +17.79 151856 +24.64 32026 +13.28 22275 +13.28 22275 +13.28 22275
2Q25 15.93 +11.98 84030 +14.90 118316 +16.89 141624 +23.61 31664 +14.70 28369 +14.70 28369 +14.70 28369
3Q25 15.12 +11.18 74931 +13.91 106939 +15.77 128698 +22.78 31916 +14.07 26313 +14.07 26313 +14.07 26313
4Q25 14.08 +10.39 65871 +12.92 95601 +14.65 115812 +21.95 32166 +12.89 22004 +12.89 22004 +12.89 22004
2025 14.00 +11.02 72820 +13.71 104347 +15.53 125780 +22.61 37500 +11.70 23340 +11.70 23340 +11.70 23340
2026 14.49 +10.98 73026 +13.66 104455 +15.49 125822 +22.43 31500 +12.95 23480 +12.95 23480 +12.95 23480
2027 12.21 - - - - - - - 32500 +12.21 35728 +12.21 35728 +12.21 35728
2024 - - - - - - - - 33500 - - - - - -
 
SPOT
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
3Q24
4Q24
1Q25
2Q25
3Q25
4Q25
2025
2026
2027
2024